| Type | POI | Min. | Miles |
| attraction | Times Square | 24 | 10.9 |
| attraction | Central Park | 19 | 9 |
| attraction | Yankee Stadium | 15 | 6 |
| attraction | Bronx Zoo | 18 | 8.3 |
| attraction | Overpeck County Park | 6 | 2.2 |
| hospital | Hackensack University Medical Center | 11 | 6.6 |
| hospital | New York-Presbyterian Hospital | 16 | 4.5 |
| hospital | Memorial Sloan Kettering Cancer Center | 21 | 10.9 |
| shopping | Westfield Garden State Plaza | 13 | 10 |
| shopping | Walmart | 9 | 3.1 |
| shopping | Target | 11 | 3.5 |
| shopping | Costco Wholesale | 11 | 4.4 |
| shopping | BJ's Wholesale Club | 9 | 3.1 |
| airport | Newark Liberty International Airport | 21 | 18 |
| airport | John F. Kennedy International Airport | 33 | 22.2 |
| airport | LaGuardia Airport | 22 | 13.1 |
| transportation | New Jersey Turnpike | 4 | 2 |
| transportation | George Washington Bridge | 7 | 2.4 |
* No access to a car? The NJ Transit bus stop is 1/2 a block away and will drop you off one block from Times Square